Skip to main content

Table 2 1–74-year-old female all-cause and cause-specific standardized mortality rates (per 100,000), standardized rate differences (per 100,000) and standardized rate ratios

From: Changing ethnic inequalities in mortality in New Zealand over 30 years: linked cohort studies with 68.9 million person-years of follow-up

Females Total Māori Total Pacific European/Other
Follow-up period Mortality Standardized rate (per 100,000) Standardized rate difference (per 100,000) Standardized rate ratio Standardized rate (per 100,000) Standardized rate difference (per 100,000) Standardized rate ratio Standardized rate (per 100,000)
1981–1984 All-cause 692 (642 - 742) 389.5 (339.0 - 440.0) 2.29 (2.12 - 2.47) 389 (315 - 462) 86.6 (12.7 - 160.4) 1.29 (1.06 - 1.56) 302 (296 - 309)
1986–1989 626 (585 - 668) 347.3 (305.5 - 389.1) 2.25 (2.09 - 2.41) 425 (359 - 491) 146.0 (79.4 - 212.7) 1.52 (1.30 - 1.78) 279 (273 - 285)
1991–1994 612 (575 - 649) 365.4 (328.1 - 402.7) 2.48 (2.33 - 2.65) 386 (336 - 436) 139.7 (89.6 - 189.8) 1.57 (1.37 - 1.79) 246 (241 - 252)
1996–1999 597 (566 - 629) 382.4 (350.8 - 414.0) 2.78 (2.63 - 2.94) 393 (352 - 434) 178.1 (136.9 - 219.3) 1.83 (1.64 - 2.03) 215 (210 - 220)
2001–2006 571 (548 - 593) 363.7 (341.0 - 386.4) 2.76 (2.64 - 2.88) 356 (328 - 383) 148.7 (120.9 - 176.5) 1.72 (1.59 - 1.86) 207 (203 - 211)
2006–2011 475 (457 - 494) 300.7 (282.1 - 319.4) 2.72 (2.61 - 2.84) 348 (324 - 372) 173.0 (148.8 - 197.1) 1.99 (1.85 - 2.14) 175 (171 - 178)
Change p.a. (%)   -1.16    -0.59    -2.04
P Trend 0.01 0.11 0.03 0.02 0.13 0.02 <0.01
1981–1984 CVD 304 (270 - 338) 185.4 (151.2 - 219.7) 2.57 (2.28 - 2.88) 158 (112 - 203) 39.2 (-6.9 - 85.2) 1.33 (0.99 - 1.78) 118 (114 - 122)
1986–1989 258 (231 - 285) 162.3 (134.7 - 190.0) 2.70 (2.41 - 3.02) 167 (121 - 213) 70.9 (24.8 - 117.0) 1.74 (1.32 - 2.30) 96 (92 - 99)
1991–1994 228 (204 - 252) 154.5 (130.5 - 178.6) 3.10 (2.77 - 3.47) 149 (116 - 181) 74.9 (42.3 - 107.5) 2.02 (1.62 - 2.52) 74 (71 - 76)
1996–1999 201 (182 - 219) 148.7 (129.9 - 167.5) 3.87 (3.49 - 4.29) 129 (106 - 152) 77.3 (53.8 - 100.7) 2.49 (2.07 - 3.00) 52 (50 - 54)
2001–2006 169 (157 - 182) 124.7 (111.9 - 137.4) 3.79 (3.49 - 4.13) 109 (93 - 125) 64.1 (48.1 - 80.0) 2.43 (2.09 - 2.83) 45 (43 - 46)
2006–2011 124 (115 - 134) 93.8 (83.9 - 103.8) 4.07 (3.71 - 4.46) 91 (78 - 103) 60.2 (47.7 - 72.8) 2.97 (2.57 - 3.43) 31 (29 - 32)
Change p.a. (%)   -3.06    -2.18    -5.02
P Trend <0.01 <0.01 <0.01 <0.01 0.64 <0.01 <0.01
1981–1984 Lung cancer 56 (41 - 70) 43.7 (29.0 - 58.3) 4.62 (3.49 - 6.12)     12 (11 - 13)
1986–1989 55 (43 - 67) 40.7 (28.7 - 52.8) 3.93 (3.09 - 4.99) 19 (4 - 34) 5.1 (-9.6 - 19.9) 1.37 (0.63 - 2.97) 14 (13 - 15)
1991–1994 58 (47 - 69) 43.0 (31.9 - 54.0) 3.78 (3.08 - 4.65) 12 (4 - 21) -3.1 (-11.8 - 5.7) 0.80 (0.40 - 1.62) 15 (14 - 17)
1996–1999 69 (58 - 80) 53.2 (42.1 - 64.2) 4.35 (3.64 - 5.20) 21 (11 - 32) 5.5 (-5.1 - 16.0) 1.34 (0.82 - 2.21) 16 (15 - 17)
2001–2006 74 (66 - 82) 57.0 (48.6 - 65.3) 4.31 (3.80 - 4.90) 26 (18 - 33) 8.6 (0.9 - 16.3) 1.50 (1.11 - 2.03) 17 (16 - 18)
2006–2011 65 (58 - 71) 48.5 (41.8 - 55.2) 4.01 (3.56 - 4.52) 20 (15 - 26) 4.3 (-1.5 - 10.0) 1.26 (0.95 - 1.68) 16 (15 - 17)
Change p.a. (%)   1.02    1.5    1.2
P Trend 0.17 0.24 0.79 0.04 0.06 0.42 0.02
1981–1984 Non-lung cancer 127 (107 - 147) 28.5 (8.6 - 48.5) 1.29 (1.10 - 1.51) 95 (59 - 130) -3.8 (-39.7 - 32.0) 0.96 (0.66 - 1.40) 99 (95 - 102)
1986–1989 122 (105 - 139) 25.6 (8.3 - 42.9) 1.27 (1.10 - 1.46) 105 (72 - 138) 8.4 (-24.9 - 41.6) 1.09 (0.79 - 1.49) 97 (93 - 100)
1991–1994 123 (107 - 138) 29.1 (13.3 - 44.8) 1.31 (1.15 - 1.49) 90 (67 - 113) -4.0 (-27.1 - 19.2) 0.96 (0.74 - 1.24) 94 (90 - 97)
1996–1999 139 (125 - 153) 49.8 (35.0 - 64.6) 1.56 (1.40 - 1.74) 115 (92 - 138) 26.2 (3.0 - 49.3) 1.29 (1.06 - 1.58) 89 (86 - 92)
2001–2006 139 (128 - 150) 53.7 (42.8 - 64.6) 1.63 (1.50 - 1.77) 100 (86 - 114) 14.6 (0.2 - 29.1) 1.17 (1.01 - 1.36) 85 (83 - 88)
2006–2011 137 (128 - 147) 60.8 (50.9 - 70.8) 1.80 (1.66 - 1.94) 114 (101 - 128) 37.9 (24.3 - 51.6) 1.50 (1.33 - 1.69) 77 (74 - 79)
Change p.a. (%)   0.49    0.6    -0.9
P Trend 0.06 <0.01 <0.01 0.22 0.05 0.04 <0.01
1981–1984 Respiratory disease 62 (47 - 76) 47.7 (33.3 - 62.1) 4.43 (3.44 - 5.70) 21 (6 - 36) 7.0 (-8.1 - 22.2) 1.50 (0.73 - 3.12) 14 (13 - 15)
1986–1989 67 (53 - 82) 51.6 (37.0 - 66.1) 4.31 (3.41 - 5.45) 34 (18 - 49) 18.0 (2.8 - 33.2) 2.16 (1.36 - 3.42) 16 (14 - 17)
1991–1994 57 (45 - 69) 43.3 (31.2 - 55.4) 4.12 (3.28 - 5.17) 25 (12 - 38) 11.1 (-2.5 - 24.6) 1.80 (1.04 - 3.10) 14 (13 - 15)
1996–1999 52 (43 - 62) 38.7 (29.0 - 48.4) 3.82 (3.12 - 4.68) 15 (8 - 23) 1.5 (-6.3 - 9.4) 1.11 (0.66 - 1.86) 14 (13 - 15)
2001–2006 58 (51 - 66) 43.8 (36.3 - 51.4) 4.01 (3.47 - 4.64) 19 (13 - 25) 4.4 (-1.8 - 10.6) 1.31 (0.94 - 1.81) 15 (14 - 16)
2006–2011 51 (44 - 57) 38.3 (31.9 - 44.8) 4.16 (3.59 - 4.81) 20 (14 - 26) 7.5 (1.6 - 13.5) 1.62 (1.19 - 2.20) 12 (11 - 13)
Change p.a. (%) -0.81    -1.4    -0.32
P Trend 0.1 0.09 0.37 0.46 0.66 0.4 0.17
1981–1984 Diabetes 34 (21 - 46) 29.2 (16.8 - 41.7) 7.84 (5.17 - 11.89) 33 (7 - 59) 28.8 (3.0 - 54.7) 7.75 (3.47 - 17.32) 4 (4 - 5)
1986–1989 34 (23 - 44) 29.2 (18.8 - 39.6) 7.70 (5.40 - 10.98) 24 (9 - 39) 19.7 (4.4 - 34.9) 5.52 (2.86 - 10.65) 4 (4 - 5)
1991–1994 49 (38 - 60) 45.3 (34.5 - 56.0) 13.43 (10.11 - 17.85) 25 (11 - 38) 20.9 (7.4 - 34.4) 6.74 (3.78 - 12.02) 4 (3 - 4)
1996–1999 47 (38 - 57) 44.1 (34.7 - 53.6) 15.98 (12.15 - 21.01) 45 (31 - 59) 42.3 (28.2 - 56.5) 15.36 (10.68 - 22.10) 3 (2 - 4)
2001–2006 45 (38 - 51) 40.9 (34.4 - 47.3) 12.29 (10.07 - 15.01) 43 (33 - 52) 38.9 (29.3 - 48.4) 11.74 (9.01 - 15.30) 4 (3 - 4)
2006–2011 28 (24 - 33) 25.4 (20.9 - 29.9) 9.61 (7.75 - 11.91) 40 (32 - 49) 37.2 (28.5 - 45.9) 13.62 (10.50 - 17.66) 3 (3 - 3)
Change p.a. (%)   0.06    1.75    -2.52
P Trend 0.41 0.47 0.88 0.11 0.1 0.18 0.07
1981–1984 Unintentional injury 25 (18 - 31) 8.1 (1.7 - 14.5) 1.49 (1.14 - 1.96) 15 (2 - 27) -1.8 (-14.7 - 11.1) 0.89 (0.37 - 2.16) 16 (15 - 18)
1986–1989 27 (20 - 33) 11.1 (4.4 - 17.7) 1.71 (1.31 - 2.22) 16 (9 - 24) 0.6 (-7.2 - 8.3) 1.04 (0.64 - 1.67) 16 (14 - 17)
1991–1994 28 (21 - 34) 14.8 (8.2 - 21.3) 2.14 (1.66 - 2.77) 14 (7 - 21) 1.0 (-6.0 - 8.0) 1.08 (0.65 - 1.78) 13 (12 - 14)
1996–1999 21 (17 - 26) 11.1 (6.3 - 15.9) 2.11 (1.64 - 2.72) 10 (5 - 16) 0.2 (-5.3 - 5.7) 1.02 (0.59 - 1.75) 10 (9 - 11)
2001–2006 22 (18 - 26) 12.9 (9.1 - 16.8) 2.44 (2.00 - 2.98) 7 (4 - 10) -2.3 (-5.6 - 1.1) 0.75 (0.46 - 1.22) 9 (8 - 10)
2006–2011 18 (15 - 21) 8.6 (5.6 - 11.6) 1.94 (1.60 - 2.34) 9 (6 - 13) 0.1 (-3.6 - 3.7) 1.01 (0.68 - 1.50) 9 (8 - 10)
Change p.a. (%)   -1.36    -2.83    -2.54
P Trend 0.03 0.67 0.21 0.09 0.68 0.59 0.01
1981–1984 Suicide 3 (1 - 5) -3.5 (-6.0 - -1.0) 0.45 (0.20 - 1.01)     6 (5 - 8)
1986–1989 4 (2 - 6) -2.5 (-4.8 - -0.1) 0.63 (0.38 - 1.06)     7 (6 - 8)
1991–1994 4 (2 - 7) -2.2 (-4.7 - 0.3) 0.66 (0.38 - 1.16) 3 (0 - 6) -3.2 (-6.3 - -0.2) 0.50 (0.20 - 1.24) 6 (5 - 8)
1996–1999 10 (7 - 14) 3.9 (0.6 - 7.1) 1.59 (1.13 - 2.23) 6 (2 - 10) -0.6 (-4.3 - 3.2) 0.91 (0.49 - 1.70) 7 (6 - 8)
2001–2006 8 (6 - 10) 1.7 (-0.4 - 3.9) 1.26 (0.97 - 1.65) 4 (2 - 6) -3.0 (-5.2 - -0.7) 0.55 (0.31 - 0.99) 7 (6 - 7)
2006–2011 9 (7 - 11) 3.8 (1.7 - 5.9) 1.71 (1.32 - 2.20) 4 (2 - 6) -1.1 (-3.1 - 0.8) 0.79 (0.50 - 1.24) 5 (5 - 6)
Change p.a. (%)   4.89    -0.17    -0.47
P Trend 0.02 0.01 0.04 0.2 0.09 0.38 0.16